← Back to opponent history
Girls Soccer Results vs.
Central Bucks West
Record (W-L-T)1-3-0
Points For3
Points Against7
Avg For0.8
Avg Against1.8
Game History
| Date | Result | Parkland | Central Bucks West | Score |
|---|---|---|---|---|
| 6/3/2003 | L | 0 | 2 | 0-2 |
| Notes: PIAA Semifinal | ||||
| 4/24/2010 | W | 2 | 1 | 2-1 |
| 11/8/2022 | L | 1 | 2 | 1-2 |
| Notes: PIAA AAAA 1st Round | ||||
| 1996-1997 | L | 0 | 2 | 0-2 |
| Notes: EPYSA Tournaemnt | ||||
