← Back to opponent history
Girls Basketball Results vs.
Central Dauphin East
Record (W-L)3-1
Points For204
Points Against187
Avg For51.0
Avg Against46.8
Game History
| Date | Result | Parkland | Central Dauphin East | Score |
|---|---|---|---|---|
| 3/6/2015 | L | 34 | 50 | 34-50 |
| Notes: PIAA AAAA 1st Round | ||||
| 1/28/2017 | W | 58 | 53 | 58-53 |
| 1/27/2018 | W | 68 | 52 | 68-52 |
| 12/15/2018 | W | 44 | 32 | 44-32 |
