← Back to opponent history
Boys Volleyball Results vs.
Central York
Record (W-L)2-3
Points For6
Points Against7
Avg For1.2
Avg Against1.4
Game History
| Date | Result | Parkland | Central York | Score |
|---|---|---|---|---|
| 5/14/1997 | L | 0 | 2 | 0-2 |
| Notes: NE Regional Pool Play | ||||
| 5/17/1997 | L | 1 | 2 | 1-2 |
| Notes: PIAA Semifinal | ||||
| 5/28/2019 | L | 0 | 3 | 0-3 |
| Notes: 17-25, 16-25, 20-25 - PIAA AAA 1st Round | ||||
| 6/11/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-19, 27-25 - PIAA AAA Semifinal | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-1, 15-10 - NE Regional Pool Play | ||||
