← Back to opponent history
Softball Results vs.
Chambersburg
Record (W-L)2-2
Points For6
Points Against7
Avg For1.5
Avg Against1.8
Game History
| Date | Result | Parkland | Chambersburg | Score |
|---|---|---|---|---|
| 6/14/2004 | L | 0 | 3 | 0-3 |
| Notes: PIAA Semifinal | ||||
| 1990-1991 | W | 3 | 1 | 3-1 |
| Notes: PIAA AAA Semifinal | ||||
| 1993-1994 | L | 2 | 3 | 2-3 |
| Notes: PIAA Quarterfinal | ||||
| 1994-1995 | W | 1 | 0 | 1-0 |
| Notes: PIAA AAA Semifinal | ||||
