← Back to opponent history
Boys Basketball Results vs.
Conestoga
Record (W-L)4-0
Points For231
Points Against187
Avg For57.8
Avg Against46.8
Game History
| Date | Result | Parkland | Conestoga | Score |
|---|---|---|---|---|
| 3/11/2009 | W | 56 | 49 | 56-49 |
| Notes: PIAA 2nd Round | ||||
| 3/7/2015 | W | 53 | 42 | 53-42 |
| Notes: PIAA AAAA 1st Round | ||||
| 3/5/2016 | W | 71 | 49 | 71-49 |
| Notes: PIAA AAAA 1st Round | ||||
| 3/7/2026 | W | 51 | 47 | 51-47 |
| Notes: PIAA AAAAAA 1st Round | ||||
