← Back to opponent history
Football Results vs.
Coplay
Record (W-L-T)6-3-0
Points For170
Points Against91
Avg For18.9
Avg Against10.1
Game History
| Date | Result | Parkland | Coplay | Score |
|---|---|---|---|---|
| 11/5/1955 | W | 28 | 6 | 28-6 |
| 11/6/1955 | L | 12 | 26 | 12-26 |
| 10/27/1956 | W | 19 | 12 | 19-12 |
| 10/28/1961 | W | 18 | 13 | 18-13 |
| 10/27/1962 | W | 45 | 0 | 45-0 |
| 1957-1958 | L | 12 | 14 | 12-14 |
| 1958-1959 | W | 12 | 0 | 12-0 |
| 1959-1960 | W | 18 | 13 | 18-13 |
| 1960-1961 | L | 6 | 7 | 6-7 |
