← Back to opponent history
Boys Wrestling Results vs.
Dallastown
Record (W-L-T)3-1-0
Points For124
Points Against100
Avg For31.0
Avg Against25.0
Game History
| Date | Result | Parkland | Dallastown | Score |
|---|---|---|---|---|
| 11/30/1996 | W | 29 | 28 | 29-28 |
| Notes: Score listed was 28-28 but Parkland earned win | ||||
| 1995-1996 | W | 36 | 19 | 36-19 |
| 1998-1999 | W | 36 | 22 | 36-22 |
| Notes: Score not confirmed | ||||
| 1999-2000 | L | 23 | 31 | 23-31 |
