← Back to opponent history
Boys Wrestling Results vs.
Delaware Valley
Record (W-L-T)14-3-0
Points For747
Points Against336
Avg For43.9
Avg Against19.8
Game History
| Date | Result | Parkland | Delaware Valley | Score |
|---|---|---|---|---|
| 1/6/2001 | W | 32 | 24 | 32-24 |
| 12/11/2005 | W | 42 | 20 | 42-20 |
| 1/14/2006 | W | 42 | 20 | 42-20 |
| 1/13/2007 | W | 43 | 18 | 43-18 |
| Notes: In Parkland Duals | ||||
| 1/17/2009 | W | 67 | 4 | 67-4 |
| Notes: Parkland Duals | ||||
| 1/16/2010 | W | 69 | 4 | 69-4 |
| Notes: Parkland Duals | ||||
| 1/8/2011 | W | 49 | 15 | 49-15 |
| Notes: Parkland Duals | ||||
| 1/7/2012 | W | 37 | 24 | 37-24 |
| 12/20/2012 | W | 44 | 18 | 44-18 |
| Notes: Date unknown | ||||
| 1/4/2014 | W | 51 | 15 | 51-15 |
| Notes: Parkland Duals | ||||
| 1/10/2015 | W | 62 | 7 | 62-7 |
| 1/9/2017 | W | 40 | 17 | 40-17 |
| Notes: Parkland Duals - date unknown | ||||
| 1/6/2018 | L | 30 | 34 | 30-34 |
| Notes: Parkland Duals | ||||
| 1/4/2020 | L | 21 | 40 | 21-40 |
| 1/7/2023 | L | 29 | 33 | 29-33 |
| Notes: Parkland Duals | ||||
| 1/6/2024 | W | 45 | 14 | 45-14 |
| 1/3/2026 | W | 44 | 29 | 44-29 |
| Notes: Parkland Duals | ||||
