| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 25 - 9 - 4 | 1,104 | 386 | 29.1 | 10.2 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 3-16 | ||
| L2 | 6-21 | ||
| T1 | 0-0 | ||
| L1 | 15-22 | ||
| L2 | 14-28 | ||
| L3 | 8-15 | ||
| T1 | 14-14 | ||
| T2 | 17-17 | ||
| W1 | 7-6 | ||
| T1 | 12-12 | ||
| W1 | 23-3 | ||
| L1 | 12-20 | ||
| W1 | 25-0 | ||
| L1 | 14-29 | ||
| W1 | 20-10 | ||
| W2 | 20-7 | ||
| L1 | 7-17 | ||
| W1 | 24-0 | ||
| L1 | 15-29 | ||
| W1 | 34-16 | ||
| W2 | 35-15 | ||
| W3 | 47-14 | ||
|
District XI Final
|
|||
| W4 | 31-28 | ||
| W5 | 36-8 | ||
|
District XI Quarterfinal
|
|||
| W6 | 47-0 | ||
| W7 | 12-0 | ||
| W8 | 47-0 | ||
| W9 | 54-0 | ||
| W10 | 49-0 | ||
| W11 | 56-0 | ||
| W12 | 43-6 | ||
| W13 | 48-0 | ||
| W14 | 55-7 | ||
| W15 | 49-7 | ||
| W16 | 51-13 | ||
| W17 | 49-0 | ||
| W18 | 56-6 | ||
| W19 | 49-0 | ||