← Back to opponent history
Girls Basketball Results vs.
Dieruff
Record (W-L)49-23
Points For3,416
Points Against2,749
Avg For47.4
Avg Against38.2
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 12/23/1975 | L | 34 | 55 | 34-55 |
| 12/3/1976 | L | 30 | 71 | 30-71 |
| 12/2/1977 | L | 21 | 48 | 21-48 |
| 1/20/1979 | L | 63 | 71 | 63-71 |
| 1/18/1980 | L | 38 | 53 | 38-53 |
| 1/30/1981 | L | 38 | 60 | 38-60 |
| 1/28/1982 | L | 33 | 36 | 33-36 |
| 3/10/1982 | L | 34 | 44 | 34-44 |
| Notes: District XI Playoff | ||||
| 12/2/1982 | L | 25 | 57 | 25-57 |
| 2/26/1983 | L | 44 | 58 | 44-58 |
| Notes: EPC Championship | ||||
| 2/6/1984 | W | 61 | 50 | 61-50 |
| 2/8/1985 | W | 55 | 45 | 55-45 |
| 12/10/1985 | L | 28 | 47 | 28-47 |
| 1/18/1986 | L | 41 | 54 | 41-54 |
| 12/8/1986 | W | 44 | 41 | 44-41 |
| Notes: Overtime | ||||
| 1/16/1987 | W | 50 | 45 | 50-45 |
| 1/22/1988 | L | 56 | 58 | 56-58 |
| 1/17/1989 | W | 45 | 44 | 45-44 |
| 1/19/1990 | W | 40 | 31 | 40-31 |
| 1/7/1997 | L | 30 | 34 | 30-34 |
| 2/7/1997 | L | 44 | 51 | 44-51 |
| 12/20/1997 | L | 50 | 53 | 50-53 |
| 2/3/1998 | W | 41 | 38 | 41-38 |
| 2/8/1999 | L | 33 | 47 | 33-47 |
| 2/13/1999 | W | 44 | 39 | 44-39 |
| 12/3/1999 | L | 39 | 48 | 39-48 |
| 1/8/2000 | L | 44 | 46 | 44-46 |
| 12/1/2000 | L | 29 | 38 | 29-38 |
| 12/28/2000 | W | 33 | 31 | 33-31 |
| 2/7/2001 | W | 42 | 41 | 42-41 |
| 11/30/2001 | W | 53 | 37 | 53-37 |
| 12/10/2002 | W | 70 | 32 | 70-32 |
| 1/31/2003 | W | 68 | 47 | 68-47 |
| 12/9/2003 | L | 33 | 34 | 33-34 |
| 1/30/2004 | W | 70 | 43 | 70-43 |
| 12/21/2004 | W | 88 | 23 | 88-23 |
| 2/1/2005 | W | 66 | 27 | 66-27 |
| 1/9/2009 | W | 35 | 33 | 35-33 |
| 1/15/2010 | W | 37 | 24 | 37-24 |
| 12/11/2010 | W | 39 | 23 | 39-23 |
| 1/14/2011 | W | 42 | 8 | 42-8 |
| 1/13/2012 | W | 50 | 41 | 50-41 |
| 1/11/2013 | W | 45 | 18 | 45-18 |
| 1/10/2014 | W | 56 | 27 | 56-27 |
| 1/13/2015 | W | 54 | 35 | 54-35 |
| 1/14/2016 | W | 54 | 31 | 54-31 |
| 1/15/2019 | W | 41 | 28 | 41-28 |
| 1/10/2020 | W | 46 | 25 | 46-25 |
| 1/30/2021 | W | 62 | 28 | 62-28 |
| 2/19/2021 | W | 49 | 14 | 49-14 |
| 12/19/2023 | W | 56 | 35 | 56-35 |
| 1/16/2025 | W | 56 | 51 | 56-51 |
| Notes: Overtime | ||||
| 2/3/2025 | W | 50 | 30 | 50-30 |
| 1/15/2026 | W | 44 | 39 | 44-39 |
| 2/1/2026 | W | 68 | 39 | 68-39 |
| Notes: Hoopfest | ||||
| 1990-1991 | W | 63 | 47 | 63-47 |
| 1991-1992 | W | 48 | 40 | 48-40 |
| 1991-1992 | W | 72 | 46 | 72-46 |
| 1992-1993 | W | 63 | 30 | 63-30 |
| 1992-1993 | W | 40 | 18 | 40-18 |
| 1993-1994 | W | 46 | 23 | 46-23 |
| 1993-1994 | W | 58 | 39 | 58-39 |
| 1994-1995 | W | 40 | 32 | 40-32 |
| 1994-1995 | L | 25 | 37 | 25-37 |
| 1995-1996 | W | 56 | 45 | 56-45 |
| 1995-1996 | W | 56 | 15 | 56-15 |
| 2005-2006 | W | 65 | 29 | 65-29 |
| 2005-2006 | W | 61 | 19 | 61-19 |
| 2006-2007 | W | 53 | 16 | 53-16 |
| 2006-2007 | W | 55 | 24 | 55-24 |
| 2007-2008 | L | 35 | 46 | 35-46 |
| 2007-2008 | W | 39 | 37 | 39-37 |
