← Back to opponent history
Boys Swimming and Diving Results vs.
Dieruff
Record (W-L-T)43-20-0
Points For4,859
Points Against2,535
Avg For77.1
Avg Against40.2
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 2/24/1960 | L | 26 | 59 | 26-59 |
| 1/5/1961 | L | 33 | 52 | 33-52 |
| 2/10/1961 | L | 33 | 53 | 33-53 |
| 1/19/1962 | L | 33 | 53 | 33-53 |
| 1/18/1963 | L | 27 | 58 | 27-58 |
| 1/17/1964 | L | 25 | 61 | 25-61 |
| 1/6/1965 | L | 39 | 56 | 39-56 |
| 1/19/1966 | W | 53 | 41 | 53-41 |
| 1/24/1967 | L | 33 | 63 | 33-63 |
| 1/26/1968 | L | 36 | 59 | 36-59 |
| 2/7/1969 | L | 32 | 63 | 32-63 |
| 2/11/1970 | L | 45 | 50 | 45-50 |
| 1/6/1971 | L | 31 | 64 | 31-64 |
| 2/3/1971 | L | 44 | 51 | 44-51 |
| 1/3/1973 | L | 20 | 75 | 20-75 |
| 1/16/1974 | L | 65 | 102 | 65-102 |
| 12/20/1978 | W | 50 | 33 | 50-33 |
| 12/20/1979 | W | 44 | 39 | 44-39 |
| 1/21/1981 | W | 42 | 41 | 42-41 |
| 1/20/1982 | W | 46 | 37 | 46-37 |
| 1/26/1983 | W | 78 | 46 | 78-46 |
| 2/1/1984 | W | 59 | 23 | 59-23 |
| 2/6/1985 | W | 56 | 27 | 56-27 |
| 2/5/1986 | W | 54 | 29 | 54-29 |
| 1/5/1987 | W | 65 | 17 | 65-17 |
| 1/13/1988 | W | 55 | 27 | 55-27 |
| 1/14/1989 | W | 63 | 20 | 63-20 |
| 1/17/1990 | W | 57 | 26 | 57-26 |
| 1/22/1997 | W | 138 | 47 | 138-47 |
| 1/14/1998 | W | 75 | 26 | 75-26 |
| 1/11/2003 | W | 65 | 21 | 65-21 |
| 12/4/2003 | W | 147 | 31 | 147-31 |
| 12/9/2004 | W | 80 | 22 | 80-22 |
| 2/2/2007 | W | 152 | 28 | 152-28 |
| 1/29/2008 | W | 82 | 19 | 82-19 |
| 12/23/2008 | W | 139 | 46 | 139-46 |
| 1/13/2011 | W | 145 | 38 | 145-38 |
| 1/5/2012 | W | 85 | 15 | 85-15 |
| 1/15/2013 | W | 141 | 40 | 141-40 |
| 1/14/2014 | W | 78 | 16 | 78-16 |
| 12/18/2014 | W | 73 | 27 | 73-27 |
| 12/22/2015 | W | 130 | 50 | 130-50 |
| 1/24/2017 | W | 126 | 54 | 126-54 |
| 1/23/2018 | W | 129 | 51 | 129-51 |
| 1/22/2021 | W | 283 | 26 | 283-26 |
| 2/5/2021 | W | 143 | 33 | 143-33 |
| 1/6/2022 | W | 60 | 22 | 60-22 |
| 1/10/2023 | W | 139 | 26 | 139-26 |
| 1/11/2024 | W | 150 | 15 | 150-15 |
| 1/7/2025 | W | 132 | 33 | 132-33 |
| 1/6/2026 | W | 152 | 18 | 152-18 |
| 1971-1972 | L | 18 | 77 | 18-77 |
| 1971-1972 | L | 23 | 72 | 23-72 |
| 1974-1975 | L | 19 | 63 | 19-63 |
| 1975-1976 | L | 30 | 53 | 30-53 |
| 1977-1978 | L | 31 | 52 | 31-52 |
| 1990-1991 | W | 75 | 10 | 75-10 |
| 1991-1992 | W | 73 | 18 | 73-18 |
| 1992-1993 | W | 136 | 49 | 136-49 |
| 1993-1994 | W | 65 | 28 | 65-28 |
| 1994-1995 | W | 139 | 43 | 139-43 |
| 1995-1996 | W | 79 | 22 | 79-22 |
| 2005-2006 | W | 83 | 19 | 83-19 |
