← Back to opponent history
Girls Swimming and Diving Results vs.
Dieruff
Record (W-L-T)49-3-0
Points For4,865
Points Against1,303
Avg For93.6
Avg Against25.1
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 4/23/1969 | W | 47 | 30 | 47-30 |
| 5/8/1969 | W | 54 | 23 | 54-23 |
| 5/11/1971 | W | 49 | 28 | 49-28 |
| 5/11/1973 | L | 34 | 52 | 34-52 |
| 9/27/1973 | L | 35 | 44 | 35-44 |
| 10/9/1974 | L | 26 | 57 | 26-57 |
| 11/7/1974 | W | 46 | 37 | 46-37 |
| 12/1/1976 | W | 42 | 41 | 42-41 |
| 12/7/1977 | W | 52 | 31 | 52-31 |
| 12/20/1978 | W | 49 | 34 | 49-34 |
| 12/19/1979 | W | 56 | 26 | 56-26 |
| 12/23/1980 | W | 63 | 19 | 63-19 |
| 1/20/1982 | W | 60 | 23 | 60-23 |
| 1/26/1983 | W | 75 | 42 | 75-42 |
| 2/1/1984 | W | 70 | 11 | 70-11 |
| 2/6/1985 | W | 66 | 16 | 66-16 |
| 2/5/1986 | W | 68 | 13 | 68-13 |
| 1/5/1987 | W | 70 | 12 | 70-12 |
| 1/13/1988 | W | 69 | 14 | 69-14 |
| 1/14/1989 | W | 70 | 13 | 70-13 |
| 1/17/1990 | W | 60 | 23 | 60-23 |
| 1/22/1997 | W | 148 | 36 | 148-36 |
| 1/14/1998 | W | 87 | 13 | 87-13 |
| 1/11/2003 | W | 67 | 25 | 67-25 |
| 12/4/2003 | W | 141 | 31 | 141-31 |
| 12/9/2004 | W | 82 | 18 | 82-18 |
| 2/2/2007 | W | 153 | 23 | 153-23 |
| 12/23/2008 | W | 148 | 35 | 148-35 |
| 1/13/2011 | W | 144 | 34 | 144-34 |
| 1/5/2012 | W | 82 | 19 | 82-19 |
| 1/15/2013 | W | 151 | 29 | 151-29 |
| 1/16/2014 | W | 88 | 12 | 88-12 |
| 12/18/2014 | W | 82 | 17 | 82-17 |
| 12/22/2015 | W | 142 | 39 | 142-39 |
| 1/24/2017 | W | 148 | 33 | 148-33 |
| 1/23/2018 | W | 145 | 37 | 145-37 |
| 1/22/2021 | W | 293 | 19 | 293-19 |
| 2/5/2021 | W | 153 | 22 | 153-22 |
| 1/6/2022 | W | 60 | 16 | 60-16 |
| 1/10/2023 | W | 140 | 22 | 140-22 |
| 1/11/2024 | W | 138 | 10 | 138-10 |
| 1/7/2025 | W | 132 | 20 | 132-20 |
| 1/6/2026 | W | 150 | 8 | 150-8 |
| 1971-1972 | W | 53 | 24 | 53-24 |
| 1990-1991 | W | 78 | 15 | 78-15 |
| 1991-1992 | W | 73 | 20 | 73-20 |
| 1992-1993 | W | 151 | 33 | 151-33 |
| 1993-1994 | W | 74 | 18 | 74-18 |
| 1994-1995 | W | 145 | 38 | 145-38 |
| 1995-1996 | W | 86 | 15 | 86-15 |
| 2005-2006 | W | 88 | 14 | 88-14 |
| 2007-2008 | W | 82 | 19 | 82-19 |
