| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 43 - 3 | 290 | 25 | 6.3 | 0.5 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 1-5 | ||
| W1 | 6-0 | ||
| W2 | 6-0 | ||
| W3 | 6-0 | ||
| W4 | 7-0 | ||
| W5 | 7-0 | ||
| W6 | 7-0 | ||
| L1 | 3-4 | ||
| W1 | 7-0 | ||
| W2 | 6-1 | ||
| W3 | 7-0 | ||
| W4 | 7-0 | ||
| W5 | 7-0 | ||
| W6 | 7-0 | ||
| W7 | 7-0 | ||
| W8 | 6-1 | ||
| W9 | 7-0 | ||
| W10 | 7-0 | ||
| W11 | 7-0 | ||
| W12 | 7-0 | ||
| W13 | 7-0 | ||
| W14 | 6-1 | ||
| W15 | 6-1 | ||
| W16 | 4-3 | ||
| L1 | 3-4 | ||
| W1 | 6-1 | ||
| W2 | 7-0 | ||
| W3 | 6-1 | ||
| W4 | 7-0 | ||
| W5 | 7-0 | ||
| W6 | 6-1 | ||
| W7 | 7-0 | ||
| W8 | 7-0 | ||
| W9 | 7-0 | ||
| W10 | 7-0 | ||
| W11 | 7-0 | ||
| W12 | 7-0 | ||
| W13 | 7-0 | ||
| W14 | 7-0 | ||
| W15 | 7-0 | ||
| W16 | 6-1 | ||
| W17 | 7-0 | ||
|
Date unknown
|
|||
| W18 | 5-1 | ||
| W19 | 5-0 | ||
| W20 | 8-0 | ||
| W21 | 6-0 | ||