← Back to opponent history
Boys Volleyball Results vs.
Dieruff
Record (W-L)56-8
Points For156
Points Against30
Avg For2.4
Avg Against0.5
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 4/11/1988 | L | 1 | 4 | 1-4 |
| Notes: 9-15, 3-15, 5-15, 1-15, 10-10 | ||||
| 4/29/1988 | L | 1 | 4 | 1-4 |
| Notes: 2-15, 12-15, 3-15, 6-15, 15-8 | ||||
| 4/12/1989 | W | 4 | 1 | 4-1 |
| Notes: 9-10, 15-12, 15-9, 15-7, 15-4 | ||||
| 5/1/1989 | L | 2 | 3 | 2-3 |
| Notes: 7-15, 7-15, 8-15, 15-13, 15-3 | ||||
| 4/17/1990 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 16-14 | ||||
| 5/4/1990 | L | 1 | 2 | 1-2 |
| Notes: 4-15, 15-9, 12-15 | ||||
| 4/28/1995 | W | 2 | 0 | 2-0 |
| Notes: 15-11, 15-12 | ||||
| 4/11/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-1, 15-12 | ||||
| 4/30/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-3, 15-4 | ||||
| 4/24/1998 | W | 2 | 0 | 2-0 |
| 4/19/1999 | W | 2 | 0 | 2-0 |
| 4/7/2000 | W | 2 | 0 | 2-0 |
| 5/5/2001 | W | 2 | 0 | 2-0 |
| 5/7/2002 | W | 2 | 1 | 2-1 |
| 4/2/2003 | W | 2 | 0 | 2-0 |
| Notes: 15-11, 15-8 | ||||
| 4/28/2003 | L | 1 | 2 | 1-2 |
| Notes: 10-15, 15-5, 8-15 | ||||
| 5/22/2003 | W | 2 | 1 | 2-1 |
| Notes: 15-0, 14-16, 15-6 - District XI Final | ||||
| 4/7/2004 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-9, 25-13 | ||||
| 5/12/2004 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-19, 25-15 | ||||
| 4/13/2005 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-21, 25-17 | ||||
| 5/12/2005 | W | 3 | 0 | 3-0 |
| Notes: 27-25, 16-25, 25-19, 25-20 | ||||
| 5/23/2005 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-19, 25-16 - Second Round of District XI tournament | ||||
| 5/25/2005 | W | 2 | 0 | 2-0 |
| Notes: 25-17, 25-21 - Losers bracket final of District XI tournament | ||||
| 4/4/2006 | L | 2 | 3 | 2-3 |
| Notes: 25-15, 24-26, 25-19, 15-25, 13-15 | ||||
| 5/5/2006 | L | 2 | 3 | 2-3 |
| Notes: 22-25, 25-14, 11-25, 25-22, 11-15 | ||||
| 3/27/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-11, 25-19 | ||||
| 5/1/2007 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-20, 29-27 | ||||
| 3/25/2008 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-15, 25-12 | ||||
| 4/29/2008 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-16, 25-18 | ||||
| 4/15/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-12, 25-12 | ||||
| 4/15/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-19, 25-18 | ||||
| 3/28/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-16, 25-22 | ||||
| 4/12/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-12, 25-6 | ||||
| 4/17/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-8, 25-6 | ||||
| 4/16/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-14, 25-11 | ||||
| 4/14/2014 | W | 3 | 0 | 3-0 |
| Notes: 26-16, 25-12, 25-12 | ||||
| 4/14/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-14, 25-18 | ||||
| 4/14/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-16, 25-14 | ||||
| 5/19/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-10, 25-15 - District XI AAA Quarterfinal | ||||
| 3/30/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-8, 25-13 | ||||
| 5/8/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-11, 25-13 | ||||
| 3/29/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-12, 25-15 | ||||
| 5/3/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-21, 25-13 | ||||
| 4/23/2019 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-17, 25-22 | ||||
| 4/20/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-7, 25-9 | ||||
| 4/11/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-14, 25-8 | ||||
| 4/11/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-15, 25-15 | ||||
| 4/3/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-13, 25-15 | ||||
| 4/2/2025 | W | 3 | 1 | 3-1 |
| Notes: 25-21, 21-25, 25-15, 25-22 | ||||
| 4/1/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-15, 25-12 | ||||
| 5/19/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-16, 25-19 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-7 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 15-2 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-3, 15-6 | ||||
| 1991-1992 | W | 2 | 1 | 2-1 |
| Notes: 15-9, 13-15, 15-13 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 15-11 | ||||
| 1992-1993 | W | 2 | 1 | 2-1 |
| Notes: 15-11, 9-15, 15-2 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 15-2, 15-10 | ||||
| 1993-1994 | L | 1 | 2 | 1-2 |
| Notes: 15-12, 14-16, 7-15 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: District XI Quarterfinal | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: District XI Loser's Bracket Final | ||||
| 1994-1995 | W | 2 | 1 | 2-1 |
| Notes: 15-6, 4-15, 15-3 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-7 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-3 | ||||
