| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 49 - 19 | 536 | 252 | 7.9 | 3.7 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 12-6 | ||
| L1 | 2-9 | ||
| L2 | 2-3 | ||
| L3 | 4-5 | ||
| L4 | 1-3 | ||
| W1 | 5-3 | ||
| W2 | 10-4 | ||
| W3 | 12-2 | ||
| W4 | 14-2 | ||
| W5 | 7-4 | ||
| W6 | 9-1 | ||
| W7 | 4-0 | ||
| L1 | 2-8 | ||
| W1 | 5-4 | ||
| W2 | 9-7 | ||
| W3 | 3-1 | ||
| L1 | 0-3 | ||
| L2 | 3-7 | ||
| L3 | 3-6 | ||
| W1 | 10-3 | ||
| L1 | 4-12 | ||
| L2 | 7-10 | ||
| L3 | 1-3 | ||
| L4 | 1-3 | ||
| L5 | 1-4 | ||
| W1 | 5-3 | ||
| W2 | 6-1 | ||
| W3 | 5-4 | ||
| W4 | 15-5 | ||
| L1 | 0-8 | ||
| W1 | 4-1 | ||
| L1 | 2-5 | ||
| W1 | 5-1 | ||
| W2 | 6-5 | ||
| W3 | 11-7 | ||
| L1 | 0-4 | ||
| L2 | 8-9 | ||
| L3 | 4-10 | ||
| W1 | 10-9 | ||
| W2 | 6-5 | ||
| W3 | 8-1 | ||
|
1st Round District XI
|
|||
| W4 | 9-1 | ||
| W5 | 15-0 | ||
| L1 | 2-3 | ||
| W1 | 12-8 | ||
| W2 | 9-3 | ||
| W3 | 14-2 | ||
| W4 | 13-3 | ||
| W5 | 7-5 | ||
| W6 | 4-2 | ||
| W7 | 9-2 | ||
| W8 | 13-0 | ||
| W9 | 15-8 | ||
| W10 | 17-0 | ||
| W11 | 12-2 | ||
| W12 | 15-0 | ||
| W13 | 13-3 | ||
| W14 | 10-0 | ||
| W15 | 12-4 | ||
| W16 | 18-3 | ||
| W17 | 8-0 | ||
|
No-Hitter (Alec Bartholomew, Connor Higgins and Evan McAndrew)
|
|||
| W18 | 11-4 | ||
| W19 | 15-1 | ||
| W20 | 11-1 | ||
| W21 | 5-2 | ||
| W22 | 14-4 | ||
| W23 | 20-0 | ||
| W24 | 7-0 | ||