← Back to opponent history
Softball Results vs.
Dieruff
Record (W-L)69-0
Points For898
Points Against94
Avg For13.0
Avg Against1.4
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 4/4/1977 | W | 12 | 0 | 12-0 |
| 4/28/1978 | W | 18 | 3 | 18-3 |
| 5/2/1979 | W | 17 | 1 | 17-1 |
| 5/2/1980 | W | 10 | 1 | 10-1 |
| 4/24/1981 | W | 9 | 2 | 9-2 |
| 5/13/1981 | W | 16 | 1 | 16-1 |
| 4/28/1982 | W | 15 | 2 | 15-2 |
| 5/14/1982 | W | 10 | 0 | 10-0 |
| 4/13/1983 | W | 11 | 1 | 11-1 |
| 5/17/1983 | W | 10 | 1 | 10-1 |
| 4/13/1984 | W | 12 | 0 | 12-0 |
| 5/16/1984 | W | 11 | 1 | 11-1 |
| 4/4/1986 | W | 14 | 3 | 14-3 |
| 5/7/1986 | W | 8 | 2 | 8-2 |
| 4/8/1987 | W | 24 | 0 | 24-0 |
| 5/8/1987 | W | 15 | 1 | 15-1 |
| 4/15/1988 | W | 11 | 5 | 11-5 |
| 5/16/1988 | W | 7 | 3 | 7-3 |
| 4/19/1989 | W | 12 | 0 | 12-0 |
| 5/18/1989 | W | 17 | 0 | 17-0 |
| 4/18/1990 | W | 10 | 0 | 10-0 |
| 5/16/1990 | W | 16 | 4 | 16-4 |
| 4/21/1997 | W | 14 | 0 | 14-0 |
| 5/14/1997 | W | 8 | 2 | 8-2 |
| 4/24/1998 | W | 10 | 0 | 10-0 |
| 5/27/1999 | W | 5 | 0 | 5-0 |
| Notes: District XI Semifinal | ||||
| 5/25/2000 | W | 6 | 1 | 6-1 |
| Notes: District XI Quarterfinal | ||||
| 4/4/2003 | W | 13 | 0 | 13-0 |
| 5/7/2003 | W | 7 | 3 | 7-3 |
| 4/6/2004 | W | 13 | 0 | 13-0 |
| 5/12/2004 | W | 14 | 1 | 14-1 |
| 3/31/2006 | W | 11 | 1 | 11-1 |
| 5/4/2006 | W | 12 | 0 | 12-0 |
| 4/2/2007 | W | 12 | 0 | 12-0 |
| 5/4/2007 | W | 15 | 2 | 15-2 |
| 4/2/2008 | W | 10 | 0 | 10-0 |
| 5/2/2008 | W | 15 | 0 | 15-0 |
| 4/8/2009 | W | 18 | 0 | 18-0 |
| 4/20/2010 | W | 12 | 0 | 12-0 |
| 4/18/2011 | W | 9 | 1 | 9-1 |
| 4/17/2012 | W | 10 | 0 | 10-0 |
| 4/16/2013 | W | 12 | 2 | 12-2 |
| 4/10/2014 | W | 14 | 0 | 14-0 |
| 4/16/2015 | W | 16 | 1 | 16-1 |
| 4/1/2016 | W | 13 | 0 | 13-0 |
| 4/23/2019 | W | 16 | 1 | 16-1 |
| 3/30/2021 | W | 18 | 0 | 18-0 |
| 4/19/2021 | W | 15 | 0 | 15-0 |
| 4/9/2024 | W | 11 | 1 | 11-1 |
| 4/21/2025 | W | 15 | 0 | 15-0 |
| 5/1/2025 | W | 13 | 0 | 13-0 |
| 4/20/2026 | W | 16 | 1 | 16-1 |
| 4/30/2026 | W | 12 | 2 | 12-2 |
| 1984-1985 | W | 11 | 1 | 11-1 |
| 1984-1985 | W | 24 | 1 | 24-1 |
| 1990-1991 | W | 22 | 12 | 22-12 |
| 1990-1991 | W | 15 | 4 | 15-4 |
| 1991-1992 | W | 8 | 6 | 8-6 |
| 1991-1992 | W | 11 | 2 | 11-2 |
| 1992-1993 | W | 12 | 2 | 12-2 |
| 1992-1993 | W | 10 | 4 | 10-4 |
| 1993-1994 | W | 9 | 1 | 9-1 |
| 1993-1994 | W | 18 | 5 | 18-5 |
| 1994-1995 | W | 19 | 0 | 19-0 |
| 1994-1995 | W | 16 | 4 | 16-4 |
| 1995-1996 | W | 10 | 0 | 10-0 |
| 1995-1996 | W | 21 | 2 | 21-2 |
| 2004-2005 | W | 12 | 0 | 12-0 |
| 2004-2005 | W | 10 | 0 | 10-0 |
