| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 34 - 4 | 3,949 | 1,760 | 103.9 | 46.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 92-58 | ||
| W2 | 91-59 | ||
| W3 | 82-68 | ||
| W4 | 94-55 | ||
|
Actual score Parkland 94.5 Dieruff 55.5
|
|||
| L1 | 59-91 | ||
|
Actual score Parkland 59.5 Dieruff 91.5
|
|||
| L2 | 72-78 | ||
| L3 | 65-85 | ||
| L4 | 64-85 | ||
|
Actual score Parkland 64.5 Dieruff 85.5
|
|||
| W1 | 97-53 | ||
| W2 | 104-46 | ||
| W3 | 103-47 | ||
| W4 | 91-59 | ||
| W5 | 111-39 | ||
| W6 | 82-59 | ||
| W7 | 122-28 | ||
| W8 | 101-40 | ||
| W9 | 115-35 | ||
| W10 | 90-50 | ||
| W11 | 110-40 | ||
| W12 | 100-50 | ||
| W13 | 125-25 | ||
| W14 | 117-83 | ||
| W15 | 109-41 | ||
| W16 | 111-39 | ||
| W17 | 137-12 | ||
| W18 | 125-25 | ||
| W19 | 102-47 | ||
|
Actual score Parkland 102.5 Dieruff 47.5
|
|||
| W20 | 117-33 | ||
| W21 | 136-14 | ||
| W22 | 100-50 | ||
| W23 | 112-38 | ||
| W24 | 122-28 | ||
| W25 | 149-1 | ||
|
Correct?
|
|||
| W26 | 108-42 | ||
| W27 | 101-40 | ||
| W28 | 119-31 | ||
| W29 | 92-58 | ||
| W30 | 122-28 | ||