← Back to opponent history
Boys Soccer Results vs.
Dieruff
Record (W-L-T)54-14-1
Points For351
Points Against73
Avg For5.1
Avg Against1.1
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 9/28/1976 | L | 0 | 2 | 0-2 |
| 10/22/1976 | T | 4 | 4 | 4-4 |
| 9/27/1977 | L | 1 | 4 | 1-4 |
| 10/21/1977 | L | 1 | 8 | 1-8 |
| 9/8/1978 | W | 3 | 1 | 3-1 |
| 10/3/1978 | L | 1 | 3 | 1-3 |
| 9/11/1979 | L | 1 | 4 | 1-4 |
| 10/5/1979 | L | 1 | 5 | 1-5 |
| 9/12/1980 | W | 2 | 1 | 2-1 |
| 10/7/1980 | L | 0 | 6 | 0-6 |
| 9/13/1981 | L | 1 | 3 | 1-3 |
| 9/14/1981 | W | 3 | 2 | 3-2 |
| 9/15/1982 | W | 4 | 0 | 4-0 |
| 10/15/1982 | W | 5 | 1 | 5-1 |
| 9/16/1983 | W | 6 | 1 | 6-1 |
| 10/18/1983 | W | 3 | 0 | 3-0 |
| 9/18/1984 | W | 3 | 2 | 3-2 |
| 10/18/1984 | L | 2 | 6 | 2-6 |
| 9/20/1985 | L | 1 | 3 | 1-3 |
| 10/17/1985 | L | 1 | 3 | 1-3 |
| 9/23/1986 | W | 2 | 1 | 2-1 |
| 10/21/1986 | L | 2 | 4 | 2-4 |
| 9/23/1988 | L | 0 | 1 | 0-1 |
| 10/19/1988 | W | 1 | 0 | 1-0 |
| 9/8/1989 | W | 2 | 1 | 2-1 |
| 10/10/1989 | W | 6 | 0 | 6-0 |
| 9/20/1996 | W | 9 | 0 | 9-0 |
| 10/14/1996 | W | 5 | 0 | 5-0 |
| 9/23/1997 | W | 7 | 0 | 7-0 |
| 9/9/2002 | W | 14 | 0 | 14-0 |
| 10/9/2002 | W | 8 | 0 | 8-0 |
| 9/8/2003 | W | 7 | 0 | 7-0 |
| 10/7/2003 | W | 11 | 0 | 11-0 |
| 10/11/2004 | W | 6 | 0 | 6-0 |
| 10/14/2004 | W | 9 | 0 | 9-0 |
| 9/13/2005 | W | 9 | 0 | 9-0 |
| 10/12/2005 | W | 8 | 1 | 8-1 |
| 9/11/2006 | W | 8 | 0 | 8-0 |
| 10/11/2006 | W | 2 | 0 | 2-0 |
| 9/6/2007 | W | 8 | 0 | 8-0 |
| 10/4/2007 | W | 7 | 0 | 7-0 |
| 9/17/2008 | W | 9 | 0 | 9-0 |
| 9/24/2009 | W | 7 | 0 | 7-0 |
| 9/23/2010 | W | 8 | 0 | 8-0 |
| 9/20/2011 | W | 8 | 0 | 8-0 |
| 9/15/2012 | W | 10 | 0 | 10-0 |
| 9/13/2013 | W | 11 | 0 | 11-0 |
| 9/21/2016 | W | 6 | 0 | 6-0 |
| 10/9/2017 | W | 6 | 0 | 6-0 |
| 10/10/2020 | W | 5 | 2 | 5-2 |
| 10/13/2020 | W | 8 | 0 | 8-0 |
| 9/29/2021 | W | 8 | 0 | 8-0 |
| 9/9/2022 | W | 8 | 0 | 8-0 |
| 9/8/2023 | W | 7 | 0 | 7-0 |
| 10/3/2024 | W | 9 | 0 | 9-0 |
| 10/2/2025 | W | 12 | 0 | 12-0 |
| 9/3/2026 | W | 13 | 0 | 13-0 |
| 1990-1991 | W | 6 | 0 | 6-0 |
| 1990-1991 | W | 6 | 0 | 6-0 |
| 1991-1992 | W | 3 | 0 | 3-0 |
| 1991-1992 | W | 5 | 0 | 5-0 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| Notes: Forfeit to due ineligible player | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| 1993-1994 | W | 3 | 1 | 3-1 |
| 1993-1994 | W | 3 | 1 | 3-1 |
| 1994-1995 | W | 3 | 1 | 3-1 |
| 1994-1995 | W | 4 | 0 | 4-0 |
| 1995-1996 | W | 2 | 0 | 2-0 |
| 1995-1996 | W | 5 | 0 | 5-0 |
