← Back to opponent history
Field Hockey Results vs.
Dieruff
Record (W-L-T)63-6-3
Points For353
Points Against47
Avg For4.9
Avg Against0.7
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 10/19/1962 | L | 0 | 1 | 0-1 |
| 10/25/1962 | W | 3 | 2 | 3-2 |
| 10/4/1964 | W | 5 | 1 | 5-1 |
| 10/22/1965 | W | 1 | 0 | 1-0 |
| 9/30/1966 | W | 5 | 2 | 5-2 |
| 9/18/1975 | L | 1 | 3 | 1-3 |
| 10/21/1975 | L | 1 | 2 | 1-2 |
| 9/23/1976 | W | 4 | 0 | 4-0 |
| 10/25/1976 | L | 0 | 1 | 0-1 |
| 9/27/1977 | W | 1 | 0 | 1-0 |
| 10/26/1977 | T | 1 | 1 | 1-1 |
| 9/6/1978 | W | 1 | 0 | 1-0 |
| 9/28/1978 | W | 1 | 0 | 1-0 |
| 9/7/1979 | W | 2 | 0 | 2-0 |
| 10/2/1979 | W | 4 | 0 | 4-0 |
| 9/12/1980 | W | 2 | 0 | 2-0 |
| 10/14/1980 | W | 3 | 0 | 3-0 |
| 9/22/1981 | W | 3 | 0 | 3-0 |
| 10/17/1981 | W | 5 | 0 | 5-0 |
| 9/25/1982 | W | 4 | 0 | 4-0 |
| 10/18/1982 | W | 5 | 0 | 5-0 |
| 9/27/1983 | W | 6 | 0 | 6-0 |
| 10/21/1983 | W | 5 | 2 | 5-2 |
| 9/28/1984 | T | 2 | 2 | 2-2 |
| 10/23/1984 | W | 3 | 0 | 3-0 |
| 9/26/1985 | L | 1 | 2 | 1-2 |
| 9/3/1986 | T | 1 | 1 | 1-1 |
| 9/30/1986 | W | 2 | 0 | 2-0 |
| 9/8/1987 | W | 4 | 0 | 4-0 |
| 10/1/1987 | W | 1 | 0 | 1-0 |
| 10/6/1988 | L | 0 | 4 | 0-4 |
| 9/11/1989 | W | 2 | 1 | 2-1 |
| 10/5/1989 | W | 1 | 0 | 1-0 |
| 9/18/1996 | W | 4 | 0 | 4-0 |
| 10/9/1996 | W | 9 | 1 | 9-1 |
| 9/19/1997 | W | 5 | 0 | 5-0 |
| 10/13/1997 | W | 5 | 0 | 5-0 |
| 9/8/2003 | W | 11 | 1 | 11-1 |
| 10/7/2003 | W | 11 | 0 | 11-0 |
| 9/15/2004 | W | 4 | 0 | 4-0 |
| 10/19/2004 | W | 4 | 1 | 4-1 |
| 9/13/2005 | W | 9 | 5 | 9-5 |
| 10/15/2005 | W | 11 | 2 | 11-2 |
| 10/26/2005 | W | 3 | 0 | 3-0 |
| 9/11/2006 | W | 10 | 0 | 10-0 |
| 10/11/2006 | W | 11 | 10 | 11-10 |
| 9/6/2007 | W | 8 | 0 | 8-0 |
| 10/4/2007 | W | 6 | 0 | 6-0 |
| 9/17/2008 | W | 12 | 0 | 12-0 |
| 9/24/2009 | W | 9 | 0 | 9-0 |
| 9/22/2010 | W | 10 | 0 | 10-0 |
| 9/20/2011 | W | 9 | 0 | 9-0 |
| 10/1/2012 | W | 8 | 0 | 8-0 |
| 9/16/2013 | W | 6 | 0 | 6-0 |
| 9/20/2016 | W | 10 | 0 | 10-0 |
| 10/3/2017 | W | 9 | 0 | 9-0 |
| 10/5/2018 | W | 10 | 0 | 10-0 |
| 9/28/2019 | W | 8 | 0 | 8-0 |
| 10/15/2020 | W | 11 | 0 | 11-0 |
| 10/24/2020 | W | 12 | 0 | 12-0 |
| 1990-1991 | W | 4 | 1 | 4-1 |
| 1990-1991 | W | 3 | 0 | 3-0 |
| 1991-1992 | W | 2 | 1 | 2-1 |
| 1991-1992 | W | 6 | 0 | 6-0 |
| 1992-1993 | W | 3 | 0 | 3-0 |
| 1992-1993 | W | 3 | 0 | 3-0 |
| 1993-1994 | W | 2 | 0 | 2-0 |
| 1993-1994 | W | 4 | 0 | 4-0 |
| 1994-1995 | W | 5 | 0 | 5-0 |
| 1994-1995 | W | 3 | 0 | 3-0 |
| 1995-1996 | W | 4 | 0 | 4-0 |
| 1995-1996 | W | 9 | 0 | 9-0 |
