← Back to opponent history
Girls Tennis Results vs.
Dieruff
Record (W-L)40-1
Points For262
Points Against21
Avg For6.4
Avg Against0.5
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 10/22/1975 | L | 2 | 4 | 2-4 |
| 9/15/1977 | W | 6 | 1 | 6-1 |
| 9/19/1978 | W | 6 | 1 | 6-1 |
| 9/20/1979 | W | 6 | 1 | 6-1 |
| 9/22/1980 | W | 7 | 0 | 7-0 |
| 9/9/1981 | W | 7 | 0 | 7-0 |
| 9/14/1982 | W | 6 | 1 | 6-1 |
| 9/15/1983 | W | 4 | 3 | 4-3 |
| 9/18/1984 | W | 7 | 0 | 7-0 |
| 9/26/1985 | W | 7 | 0 | 7-0 |
| 9/23/1986 | W | 7 | 0 | 7-0 |
| 10/1/1987 | W | 7 | 0 | 7-0 |
| 9/27/1988 | W | 7 | 0 | 7-0 |
| 9/28/1989 | W | 6 | 1 | 6-1 |
| 9/5/1996 | W | 6 | 1 | 6-1 |
| 9/4/1997 | W | 7 | 0 | 7-0 |
| 9/10/2002 | W | 6 | 1 | 6-1 |
| 9/17/2003 | W | 7 | 0 | 7-0 |
| 9/2/2004 | W | 7 | 0 | 7-0 |
| 9/6/2005 | W | 6 | 1 | 6-1 |
| 9/5/2006 | W | 6 | 0 | 6-0 |
| 8/29/2007 | W | 7 | 0 | 7-0 |
| 9/10/2009 | W | 7 | 0 | 7-0 |
| 9/7/2010 | W | 7 | 0 | 7-0 |
| 9/1/2011 | W | 7 | 0 | 7-0 |
| 9/12/2012 | W | 7 | 0 | 7-0 |
| 9/6/2013 | W | 7 | 0 | 7-0 |
| 9/16/2014 | W | 5 | 2 | 5-2 |
| 8/26/2015 | W | 6 | 1 | 6-1 |
| 8/29/2016 | W | 7 | 0 | 7-0 |
| 8/21/2017 | W | 7 | 0 | 7-0 |
| 8/28/2018 | W | 7 | 0 | 7-0 |
| 8/26/2019 | W | 5 | 0 | 5-0 |
| 1976-1977 | W | 7 | 0 | 7-0 |
| 1990-1991 | W | 6 | 1 | 6-1 |
| 1991-1992 | W | 6 | 1 | 6-1 |
| 1992-1993 | W | 6 | 1 | 6-1 |
| 1993-1994 | W | 7 | 0 | 7-0 |
| 1994-1995 | W | 7 | 0 | 7-0 |
| 1995-1996 | W | 7 | 0 | 7-0 |
| 2008-2009 | W | 7 | 0 | 7-0 |
