← Back to opponent history
Boys Cross Country Results vs.
Dieruff
Record (W-L-T)61-12-0
Points For1,529
Points Against2,900
Avg For20.9
Avg Against39.7
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 10/19/1965 | L | 32 | 23 | 32-23 |
| 10/18/1966 | L | 30 | 25 | 30-25 |
| 10/3/1967 | L | 30 | 27 | 30-27 |
| 10/22/1968 | L | 33 | 24 | 33-24 |
| 10/16/1969 | L | 35 | 22 | 35-22 |
| 10/27/1970 | W | 28 | 30 | 28-30 |
| 9/21/1971 | L | 37 | 23 | 37-23 |
| 9/21/1972 | W | 19 | 41 | 19-41 |
| 9/25/1975 | W | 23 | 36 | 23-36 |
| 10/4/1976 | W | 15 | 41 | 15-41 |
| 10/11/1977 | W | 27 | 28 | 27-28 |
| 9/12/1978 | L | 36 | 20 | 36-20 |
| 9/17/1979 | W | 15 | 49 | 15-49 |
| 10/8/1979 | W | 21 | 40 | 21-40 |
| 9/9/1980 | W | 19 | 44 | 19-44 |
| 10/6/1980 | W | 15 | 48 | 15-48 |
| 9/24/1981 | W | 25 | 32 | 25-32 |
| 10/15/1981 | W | 27 | 28 | 27-28 |
| 9/23/1982 | W | 27 | 29 | 27-29 |
| 10/14/1982 | W | 24 | 31 | 24-31 |
| 9/26/1983 | W | 21 | 35 | 21-35 |
| 10/13/1983 | W | 18 | 37 | 18-37 |
| 9/21/1984 | W | 23 | 33 | 23-33 |
| 10/11/1984 | W | 24 | 33 | 24-33 |
| 9/16/1985 | W | 22 | 33 | 22-33 |
| 10/10/1985 | W | 26 | 30 | 26-30 |
| 9/25/1986 | L | 29 | 26 | 29-26 |
| 10/9/1986 | L | 39 | 22 | 39-22 |
| 9/17/1987 | W | 23 | 32 | 23-32 |
| 10/8/1987 | W | 18 | 44 | 18-44 |
| 9/26/1988 | L | 42 | 19 | 42-19 |
| 10/10/1988 | L | 33 | 23 | 33-23 |
| 9/28/1989 | W | 15 | 40 | 15-40 |
| 10/16/1989 | W | 19 | 42 | 19-42 |
| 9/3/1996 | W | 15 | 50 | 15-50 |
| 9/24/1996 | W | 15 | 50 | 15-50 |
| 9/2/1997 | W | 17 | 46 | 17-46 |
| 9/23/1997 | W | 16 | 45 | 16-45 |
| 10/1/2002 | W | 20 | 43 | 20-43 |
| 9/30/2003 | W | 15 | 50 | 15-50 |
| 10/5/2004 | W | 15 | 50 | 15-50 |
| 10/5/2005 | W | 15 | 50 | 15-50 |
| 10/3/2006 | W | 15 | 50 | 15-50 |
| 10/2/2007 | W | 15 | 50 | 15-50 |
| 10/6/2009 | W | 18 | 43 | 18-43 |
| 9/30/2014 | W | 15 | 50 | 15-50 |
| 10/13/2015 | W | 15 | 50 | 15-50 |
| 10/11/2016 | W | 15 | 49 | 15-49 |
| 10/10/2017 | W | 15 | 48 | 15-48 |
| 10/8/2019 | W | 15 | 50 | 15-50 |
| 10/7/2020 | W | 15 | 50 | 15-50 |
| 10/12/2021 | W | 15 | 50 | 15-50 |
| 10/8/2024 | W | 15 | 50 | 15-50 |
| 10/7/2025 | W | 15 | 50 | 15-50 |
| 10/12/2026 | W | 15 | 50 | 15-50 |
| 1990-1991 | L | 50 | 15 | 50-15 |
| 1990-1991 | W | 16 | 39 | 16-39 |
| 1991-1992 | W | 17 | 42 | 17-42 |
| 1991-1992 | W | 16 | 42 | 16-42 |
| 1992-1993 | W | 27 | 30 | 27-30 |
| 1992-1993 | W | 18 | 40 | 18-40 |
| 1993-1994 | W | 15 | 48 | 15-48 |
| 1993-1994 | W | 15 | 50 | 15-50 |
| 1994-1995 | W | 15 | 49 | 15-49 |
| 1994-1995 | W | 15 | 44 | 15-44 |
| 1995-1996 | W | 15 | 50 | 15-50 |
| 1995-1996 | W | 20 | 43 | 20-43 |
| 2008-2009 | W | 19 | 44 | 19-44 |
| 2010-2011 | W | 15 | 50 | 15-50 |
| 2011-2012 | W | 15 | 50 | 15-50 |
| 2012-2013 | W | 15 | 50 | 15-50 |
| 2013-2014 | W | 15 | 50 | 15-50 |
| 2018-2019 | W | 15 | 50 | 15-50 |
