← Back to opponent history
Golf Results vs.
Dieruff
Record (W-L-T)43-0-0
Points For16,835
Points Against20,887
Avg For391.5
Avg Against485.7
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 4/23/1964 | W | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 8 Dieruff 7 | ||||
| 4/14/1965 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 0.5 Dieruff 14.5 | ||||
| 10/1/1975 | W | 405 | 486 | 405-486 |
| 10/7/1975 | W | 406 | 456 | 406-456 |
| 10/11/1976 | W | 414 | 481 | 414-481 |
| 9/12/1977 | W | 459 | 501 | 459-501 |
| 9/5/1978 | W | 445 | 543 | 445-543 |
| 10/12/1978 | W | 430 | 496 | 430-496 |
| 9/4/1979 | W | 418 | 472 | 418-472 |
| 9/10/1979 | W | 449 | 518 | 449-518 |
| 9/2/1980 | W | 356 | 438 | 356-438 |
| 9/15/1980 | W | 434 | 506 | 434-506 |
| 9/22/1981 | W | 410 | 541 | 410-541 |
| 10/8/1981 | W | 413 | 527 | 413-527 |
| 9/13/1982 | W | 401 | 455 | 401-455 |
| 10/5/1982 | W | 421 | 462 | 421-462 |
| 9/15/1983 | W | 412 | 472 | 412-472 |
| 10/4/1983 | W | 409 | 447 | 409-447 |
| 9/5/1984 | W | 440 | 527 | 440-527 |
| 9/20/1984 | W | 423 | 502 | 423-502 |
| 8/27/1985 | W | 393 | 490 | 393-490 |
| 10/5/1985 | — | 1 | 0 | 1-0 |
| Notes: Forfeit | ||||
| 9/10/1986 | W | 397 | 516 | 397-516 |
| 9/21/1987 | W | 422 | 497 | 422-497 |
| 9/22/1988 | W | 393 | 460 | 393-460 |
| 9/25/1989 | W | 423 | 528 | 423-528 |
| 8/27/1996 | W | 369 | 455 | 369-455 |
| 9/15/1997 | W | 381 | 462 | 381-462 |
| 8/22/2002 | W | 376 | 466 | 376-466 |
| 8/28/2003 | W | 391 | 517 | 391-517 |
| 9/2/2004 | W | 413 | 479 | 413-479 |
| 9/8/2005 | W | 374 | 473 | 374-473 |
| 9/21/2006 | W | 359 | 502 | 359-502 |
| 8/30/2007 | W | 368 | 524 | 368-524 |
| 9/3/2009 | W | 363 | 595 | 363-595 |
| 9/1/2011 | W | 365 | 580 | 365-580 |
| 9/11/2012 | L | 0 | 2 | 0-2 |
| 8/15/2013 | W | 402 | 586 | 402-586 |
| 1990-1991 | W | 411 | 502 | 411-502 |
| 1991-1992 | W | 401 | 478 | 401-478 |
| 1992-1993 | W | 392 | 469 | 392-469 |
| 1993-1994 | W | 410 | 426 | 410-426 |
| 1994-1995 | W | 364 | 427 | 364-427 |
| 1995-1996 | W | 355 | 493 | 355-493 |
| 2008-2009 | W | 384 | 555 | 384-555 |
| 2010-2011 | W | 384 | 576 | 384-576 |
