← Back to opponent history
Boys Basketball Results vs.
Dieruff
Record (W-L)48-23
Points For4,115
Points Against3,688
Avg For58.0
Avg Against51.9
Game History
| Date | Result | Parkland | Dieruff | Score |
|---|---|---|---|---|
| 3/11/1972 | L | 57 | 60 | 57-60 |
| 12/23/1975 | L | 55 | 77 | 55-77 |
| 12/3/1976 | L | 45 | 87 | 45-87 |
| 1/16/1979 | L | 47 | 52 | 47-52 |
| 1/18/1980 | L | 38 | 50 | 38-50 |
| 1/30/1981 | W | 40 | 39 | 40-39 |
| 1/29/1982 | L | 44 | 65 | 44-65 |
| 12/3/1982 | L | 46 | 59 | 46-59 |
| 2/7/1984 | W | 40 | 39 | 40-39 |
| 2/8/1985 | W | 44 | 43 | 44-43 |
| 12/10/1985 | W | 48 | 42 | 48-42 |
| 1/17/1986 | L | 35 | 51 | 35-51 |
| 12/9/1986 | L | 40 | 43 | 40-43 |
| 1/16/1987 | L | 42 | 64 | 42-64 |
| 1/22/1988 | L | 32 | 58 | 32-58 |
| 1/17/1989 | W | 54 | 50 | 54-50 |
| 1/19/1990 | W | 51 | 43 | 51-43 |
| 1/7/1997 | L | 41 | 52 | 41-52 |
| 2/7/1997 | L | 56 | 67 | 56-67 |
| 2/22/1997 | W | 40 | 39 | 40-39 |
| Notes: District XI 1st Round | ||||
| 12/20/1997 | W | 52 | 43 | 52-43 |
| 2/3/1998 | W | 60 | 56 | 60-56 |
| 2/8/1999 | L | 52 | 62 | 52-62 |
| 12/1/2000 | W | 63 | 42 | 63-42 |
| 11/30/2001 | W | 67 | 43 | 67-43 |
| 12/10/2002 | L | 65 | 69 | 65-69 |
| 1/31/2003 | L | 51 | 52 | 51-52 |
| 2/22/2003 | W | 41 | 39 | 41-39 |
| Notes: District XI Quarterfinal | ||||
| 12/9/2003 | W | 60 | 39 | 60-39 |
| 1/30/2004 | W | 69 | 44 | 69-44 |
| 12/21/2004 | W | 58 | 50 | 58-50 |
| 2/1/2005 | W | 80 | 70 | 80-70 |
| 12/22/2005 | W | 63 | 46 | 63-46 |
| 2/7/2006 | W | 90 | 55 | 90-55 |
| 12/22/2006 | W | 59 | 43 | 59-43 |
| 2/6/2007 | W | 51 | 47 | 51-47 |
| 12/18/2007 | W | 66 | 58 | 66-58 |
| 1/29/2008 | W | 65 | 49 | 65-49 |
| 1/8/2009 | W | 63 | 45 | 63-45 |
| 1/15/2010 | W | 63 | 47 | 63-47 |
| 12/11/2010 | L | 51 | 54 | 51-54 |
| 1/14/2011 | W | 55 | 52 | 55-52 |
| 1/13/2012 | W | 51 | 39 | 51-39 |
| 1/11/2013 | W | 54 | 46 | 54-46 |
| 1/10/2014 | W | 85 | 78 | 85-78 |
| Notes: 2 Overtimes | ||||
| 1/13/2015 | W | 75 | 44 | 75-44 |
| 1/14/2016 | W | 66 | 52 | 66-52 |
| 12/8/2018 | W | 70 | 63 | 70-63 |
| Notes: Notre Dame - Green Pond Tip Off Tournament Consulation | ||||
| 1/15/2019 | W | 63 | 29 | 63-29 |
| 1/10/2020 | W | 66 | 50 | 66-50 |
| 1/30/2021 | W | 54 | 38 | 54-38 |
| 2/17/2021 | W | 67 | 40 | 67-40 |
| 12/19/2023 | W | 62 | 45 | 62-45 |
| 1/16/2025 | W | 68 | 30 | 68-30 |
| 2/3/2025 | W | 65 | 38 | 65-38 |
| 1/15/2026 | W | 73 | 50 | 73-50 |
| 2/2/2026 | W | 81 | 54 | 81-54 |
| 1974-1975 | L | 48 | 49 | 48-49 |
| 1990-1991 | L | 44 | 56 | 44-56 |
| 1991-1992 | W | 75 | 57 | 75-57 |
| 1991-1992 | L | 72 | 75 | 72-75 |
| 1992-1993 | L | 72 | 74 | 72-74 |
| 1992-1993 | W | 76 | 53 | 76-53 |
| 1993-1994 | L | 40 | 43 | 40-43 |
| 1993-1994 | W | 78 | 76 | 78-76 |
| 1994-1995 | W | 67 | 51 | 67-51 |
| 1994-1995 | W | 75 | 66 | 75-66 |
| 1995-1996 | W | 63 | 42 | 63-42 |
| 1995-1996 | W | 58 | 57 | 58-57 |
| Notes: * score check | ||||
| 1999-2000 | L | 46 | 60 | 46-60 |
| 1999-2000 | W | 62 | 48 | 62-48 |
| Notes: District XI Final | ||||
