| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 48 - 23 | 4,115 | 3,688 | 58.0 | 51.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 57-60 | ||
| L2 | 48-49 | ||
| L3 | 55-77 | ||
| L4 | 45-87 | ||
| L5 | 47-52 | ||
| L6 | 38-50 | ||
| W1 | 40-39 | ||
| L1 | 44-65 | ||
| L2 | 46-59 | ||
| W1 | 40-39 | ||
| W2 | 44-43 | ||
| W3 | 48-42 | ||
| L1 | 35-51 | ||
| L2 | 40-43 | ||
| L3 | 42-64 | ||
| L4 | 32-58 | ||
| W1 | 54-50 | ||
| W2 | 51-43 | ||
| L1 | 44-56 | ||
| W1 | 75-57 | ||
| L1 | 72-75 | ||
| L2 | 72-74 | ||
| W1 | 76-53 | ||
| L1 | 40-43 | ||
| W1 | 78-76 | ||
| W2 | 67-51 | ||
| W3 | 75-66 | ||
| W4 | 63-42 | ||
| W5 | 58-57 | ||
|
* score check
|
|||
| L1 | 41-52 | ||
| L2 | 56-67 | ||
| W1 | 40-39 | ||
|
District XI 1st Round
|
|||
| W2 | 52-43 | ||
| W3 | 60-56 | ||
| L1 | 52-62 | ||
| L2 | 46-60 | ||
| W1 | 62-48 | ||
|
District XI Final
|
|||
| W2 | 63-42 | ||
| W3 | 67-43 | ||
| L1 | 65-69 | ||
| L2 | 51-52 | ||
| W1 | 41-39 | ||
|
District XI Quarterfinal
|
|||
| W2 | 60-39 | ||
| W3 | 69-44 | ||
| W4 | 58-50 | ||
| W5 | 80-70 | ||
| W6 | 63-46 | ||
| W7 | 90-55 | ||
| W8 | 59-43 | ||
| W9 | 51-47 | ||
| W10 | 66-58 | ||
| W11 | 65-49 | ||
| W12 | 63-45 | ||
| W13 | 63-47 | ||
| L1 | 51-54 | ||
| W1 | 55-52 | ||
| W2 | 51-39 | ||
| W3 | 54-46 | ||
| W4 | 85-78 | ||
|
2 Overtimes
|
|||
| W5 | 75-44 | ||
| W6 | 66-52 | ||
| W7 | 70-63 | ||
|
Notre Dame - Green Pond Tip Off Tournament Consulation
|
|||
| W8 | 63-29 | ||
| W9 | 66-50 | ||
| W10 | 54-38 | ||
| W11 | 67-40 | ||
| W12 | 62-45 | ||
| W13 | 68-30 | ||
| W14 | 65-38 | ||
| W15 | 73-50 | ||
| W16 | 81-54 | ||