← Back to opponent history
Girls Tennis Results vs.
Downingtown
Record (W-L)2-3
Points For16
Points Against19
Avg For3.2
Avg Against3.8
Game History
| Date | Result | Parkland | Downingtown | Score |
|---|---|---|---|---|
| 8/31/1988 | L | 2 | 5 | 2-5 |
| 8/30/1989 | W | 5 | 2 | 5-2 |
| 1990-1991 | L | 3 | 4 | 3-4 |
| 1991-1992 | L | 2 | 5 | 2-5 |
| 1993-1994 | W | 4 | 3 | 4-3 |
| Notes: Scrimmage? | ||||
