← Back to opponent history
Boys Wrestling Results vs.
Downingtown West
Record (W-L-T)4-3-0
Points For294
Points Against157
Avg For42.0
Avg Against22.4
Game History
| Date | Result | Parkland | Downingtown West | Score |
|---|---|---|---|---|
| 1/17/2004 | W | 51 | 13 | 51-13 |
| Notes: Parkland Duals | ||||
| 1/15/2005 | L | 26 | 32 | 26-32 |
| 1/14/2006 | L | 30 | 34 | 30-34 |
| 1/13/2007 | L | 24 | 41 | 24-41 |
| Notes: In Parkland Duals | ||||
| 1/12/2008 | W | 41 | 19 | 41-19 |
| Notes: In Parkland Duals | ||||
| 1/17/2009 | W | 53 | 18 | 53-18 |
| Notes: Parkland Duals | ||||
| 1/16/2010 | W | 69 | 0 | 69-0 |
| Notes: Parkland Duals | ||||
