← Back to opponent history
Boys Wrestling Results vs.
East Stroudsburg
Record (W-L-T)24-1-0
Points For1,061
Points Against342
Avg For42.4
Avg Against13.7
Game History
| Date | Result | Parkland | East Stroudsburg | Score |
|---|---|---|---|---|
| 2/13/1964 | W | 33 | 19 | 33-19 |
| 2/11/1965 | W | 29 | 17 | 29-17 |
| 1/21/1966 | W | 37 | 20 | 37-20 |
| 1/26/1967 | L | 20 | 29 | 20-29 |
| 1/11/1968 | W | 42 | 3 | 42-3 |
| 1/16/1969 | W | 42 | 13 | 42-13 |
| 1/22/1970 | W | 44 | 0 | 44-0 |
| 1/28/1971 | W | 28 | 19 | 28-19 |
| 2/3/1972 | W | 34 | 12 | 34-12 |
| 2/6/1973 | W | 58 | 8 | 58-8 |
| 1/29/1974 | W | 48 | 10 | 48-10 |
| 1/2/1975 | W | 37 | 22 | 37-22 |
| 12/13/1986 | W | 57 | 4 | 57-4 |
| 12/10/1988 | W | 50 | 24 | 50-24 |
| 12/9/1989 | W | 57 | 10 | 57-10 |
| 1/24/2001 | W | 60 | 4 | 60-4 |
| 1/30/2002 | W | 40 | 19 | 40-19 |
| 1982-1983 | W | 39 | 22 | 39-22 |
| 1987-1988 | W | 37 | 16 | 37-16 |
| 1990-1991 | W | 45 | 18 | 45-18 |
| 1993-1994 | W | 61 | 9 | 61-9 |
| 1994-1995 | W | 49 | 16 | 49-16 |
| 1995-1996 | W | 15 | 0 | 15-0 |
| Notes: Orefield Duals - East Stroudsburg score unknown | ||||
| 1998-1999 | W | 61 | 6 | 61-6 |
| 1999-2000 | W | 38 | 22 | 38-22 |
