← Back to opponent history
Boys Swimming and Diving Results vs.
East Stroudsburg
Record (W-L-T)14-0-0
Points For1,105
Points Against348
Avg For78.9
Avg Against24.9
Game History
| Date | Result | Parkland | East Stroudsburg | Score |
|---|---|---|---|---|
| 1/24/1962 | W | 74 | 11 | 74-11 |
| 1/23/1963 | W | 70 | 16 | 70-16 |
| 1/22/1964 | W | 60 | 45 | 60-45 |
| 2/1/1965 | W | 77 | 17 | 77-17 |
| 1/14/1966 | W | 80 | 15 | 80-15 |
| 1/18/1967 | W | 74 | 21 | 74-21 |
| 1/24/1968 | W | 68 | 27 | 68-27 |
| 1/24/1969 | W | 65 | 30 | 65-30 |
| 2/4/1970 | W | 74 | 19 | 74-19 |
| 1/6/1986 | W | 57 | 26 | 57-26 |
| 12/17/1998 | W | 122 | 47 | 122-47 |
| 12/16/1999 | W | 78 | 13 | 78-13 |
| 12/7/2000 | W | 135 | 38 | 135-38 |
| 1/31/2002 | W | 71 | 23 | 71-23 |
