← Back to opponent history
Golf Results vs.
East Stroudsburg
Record (W-L-T)3-0-0
Points For856
Points Against963
Avg For285.3
Avg Against321.0
Game History
| Date | Result | Parkland | East Stroudsburg | Score |
|---|---|---|---|---|
| 4/19/1966 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 2 East Stroudsburg 13 | ||||
| 5/5/1966 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 2 East Stroudsburg 13 | ||||
| 4/18/1967 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 0 East Stroudsburg 15 | ||||
| 5/4/1967 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 2.5 East Stroudsburg 12.5 | ||||
| 5/1/1968 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 0 East Stroudsburg 15 | ||||
| 4/29/1969 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 12 Allen 3 | ||||
| 5/5/1970 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 9 Wilson 6 | ||||
| 4/27/1971 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 9.5 East Stroudsburg 6.5 | ||||
| 4/17/1972 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 8 East Stroudsburg 7 | ||||
| 4/25/1973 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 8.5 East Stroudsburg 6.5 | ||||
| 4/25/1974 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland East Stroudsburg | ||||
| 9/30/1974 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 5 Nazareth 10 | ||||
| 9/10/1998 | W | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 17.5 East Stroudsburg 10.5 | ||||
| 9/9/1999 | L | 0 | 1 | 0-1 |
| Notes: Actual score: Parkland 21.5-2.5 | ||||
| 8/31/2000 | W | 468 | 522 | 468-522 |
| 9/19/2001 | W | 388 | 440 | 388-440 |
