← Back to opponent history
Boys Basketball Results vs.
East Stroudsburg
Record (W-L)40-10
Points For3,500
Points Against2,698
Avg For70.0
Avg Against54.0
Game History
| Date | Result | Parkland | East Stroudsburg | Score |
|---|---|---|---|---|
| 1/24/1956 | L | 51 | 55 | 51-55 |
| 2/28/1956 | L | 69 | 98 | 69-98 |
| 1/14/1958 | W | 81 | 41 | 81-41 |
| 2/26/1958 | L | 67 | 73 | 67-73 |
| 1/5/1960 | W | 71 | 55 | 71-55 |
| 2/6/1960 | W | 79 | 44 | 79-44 |
| 12/9/1960 | W | 63 | 24 | 63-24 |
| 2/24/1961 | W | 64 | 45 | 64-45 |
| 1/23/1964 | W | 75 | 57 | 75-57 |
| 1/26/1965 | W | 96 | 68 | 96-68 |
| 2/4/1966 | W | 87 | 53 | 87-53 |
| 1/17/1967 | W | 73 | 59 | 73-59 |
| 2/14/1967 | W | 79 | 45 | 79-45 |
| 1/19/1968 | W | 80 | 66 | 80-66 |
| 2/16/1968 | L | 66 | 69 | 66-69 |
| 1/24/1969 | L | 72 | 79 | 72-79 |
| 2/20/1969 | L | 67 | 75 | 67-75 |
| 1/6/1970 | L | 46 | 60 | 46-60 |
| 1/30/1970 | L | 67 | 81 | 67-81 |
| 2/24/1970 | W | 71 | 59 | 71-59 |
| Notes: Playoff | ||||
| 1/8/1971 | W | 58 | 56 | 58-56 |
| 2/5/1971 | L | 64 | 67 | 64-67 |
| 1/11/1972 | W | 75 | 44 | 75-44 |
| 2/4/1972 | W | 66 | 49 | 66-49 |
| 1/16/1973 | W | 43 | 38 | 43-38 |
| 2/13/1973 | W | 97 | 62 | 97-62 |
| 1/18/1974 | W | 86 | 74 | 86-74 |
| 2/15/1974 | L | 65 | 67 | 65-67 |
| 12/11/1997 | W | 87 | 36 | 87-36 |
| 1/21/1999 | W | 71 | 23 | 71-23 |
| 1/12/2001 | W | 75 | 37 | 75-37 |
| 1949-1950 | W | 55 | 42 | 55-42 |
| 1949-1950 | W | 46 | 45 | 46-45 |
| 1950-1951 | W | 63 | 49 | 63-49 |
| 1950-1951 | W | 50 | 47 | 50-47 |
| 1951-1952 | W | 77 | 37 | 77-37 |
| 1951-1952 | W | 59 | 52 | 59-52 |
| 1952-1953 | W | 89 | 44 | 89-44 |
| 1952-1953 | W | 86 | 60 | 86-60 |
| 1953-1954 | W | 65 | 50 | 65-50 |
| 1953-1954 | W | 50 | 49 | 50-49 |
| 1954-1955 | W | 69 | 66 | 69-66 |
| 1954-1955 | W | 69 | 46 | 69-46 |
| 1956-1957 | W | 71 | 59 | 71-59 |
| 1956-1957 | W | 80 | 54 | 80-54 |
| 1958-1959 | W | 67 | 49 | 67-49 |
| 1958-1959 | W | 80 | 39 | 80-39 |
| 1974-1975 | W | 64 | 53 | 64-53 |
| 1974-1975 | W | 90 | 53 | 90-53 |
| 1999-2000 | W | 59 | 45 | 59-45 |
