← Back to opponent history
Boys Wrestling Results vs.
Exeter Township
Record (W-L-T)4-1-0
Points For208
Points Against131
Avg For41.6
Avg Against26.2
Game History
| Date | Result | Parkland | Exeter Township | Score |
|---|---|---|---|---|
| 1/7/2012 | W | 63 | 9 | 63-9 |
| 1/3/2015 | W | 35 | 34 | 35-34 |
| 1/9/2016 | W | 42 | 21 | 42-21 |
| Notes: Parkland Duals | ||||
| 1/9/2017 | L | 36 | 37 | 36-37 |
| Notes: Parkland Duals - date unknown | ||||
| 1/6/2018 | W | 32 | 30 | 32-30 |
| Notes: Parkland Duals | ||||
