| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 3 - 0 | 190 | 151 | 63.3 | 50.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 71-67 | ||
| W2 | 51-47 | ||
| W3 | 68-37 | ||
|
Emmaus Tournament
|
|||
| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 3 - 0 | 190 | 151 | 63.3 | 50.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 71-67 | ||
| W2 | 51-47 | ||
| W3 | 68-37 | ||
|
Emmaus Tournament
|
|||