← Back to opponent history
Girls Basketball Results vs.
Fountain Hill
Record (W-L)15-2
Points For764
Points Against427
Avg For44.9
Avg Against25.1
Game History
| Date | Result | Parkland | Fountain Hill | Score |
|---|---|---|---|---|
| 1/19/1956 | W | 33 | 23 | 33-23 |
| 1/27/1956 | W | 38 | 14 | 38-14 |
| 1/25/1957 | L | 25 | 30 | 25-30 |
| 1/28/1957 | W | 32 | 14 | 32-14 |
| 1/9/1959 | W | 57 | 29 | 57-29 |
| 2/10/1959 | W | 37 | 35 | 37-35 |
| 12/20/1960 | W | 52 | 30 | 52-30 |
| 1/31/1961 | W | 78 | 32 | 78-32 |
| 12/19/1961 | W | 38 | 9 | 38-9 |
| 2/16/1962 | W | 57 | 27 | 57-27 |
| 1/14/1966 | W | 74 | 19 | 74-19 |
| 2/8/1966 | W | 40 | 20 | 40-20 |
| 1954-1955 | W | 31 | 24 | 31-24 |
| 1957-1958 | W | 50 | 29 | 50-29 |
| 1957-1958 | L | 26 | 36 | 26-36 |
| 1959-1960 | W | 53 | 32 | 53-32 |
| 1959-1960 | W | 43 | 24 | 43-24 |
