← Back to opponent history
Boys Basketball Results vs.
Fountain Hill
Record (W-L)21-18
Points For2,382
Points Against2,375
Avg For61.1
Avg Against60.9
Game History
| Date | Result | Parkland | Fountain Hill | Score |
|---|---|---|---|---|
| 1/20/1956 | L | 49 | 90 | 49-90 |
| 2/24/1956 | L | 51 | 61 | 51-61 |
| 1/10/1958 | W | 49 | 47 | 49-47 |
| 2/14/1958 | W | 78 | 49 | 78-49 |
| 12/22/1959 | L | 63 | 73 | 63-73 |
| 1/20/1960 | L | 60 | 61 | 60-61 |
| Notes: 1st Half Championship | ||||
| 2/2/1960 | W | 84 | 79 | 84-79 |
| 12/20/1960 | W | 58 | 52 | 58-52 |
| 12/28/1960 | W | 84 | 72 | 84-72 |
| 1/21/1961 | W | 66 | 53 | 66-53 |
| 1/31/1961 | W | 67 | 46 | 67-46 |
| 1/19/1962 | L | 79 | 85 | 79-85 |
| 2/13/1962 | W | 64 | 63 | 64-63 |
| 1/18/1963 | W | 46 | 42 | 46-42 |
| 2/12/1963 | L | 55 | 61 | 55-61 |
| 2/19/1963 | W | 54 | 53 | 54-53 |
| 1/28/1964 | W | 78 | 55 | 78-55 |
| 2/21/1964 | W | 69 | 63 | 69-63 |
| 1/29/1965 | L | 65 | 72 | 65-72 |
| 2/25/1965 | W | 52 | 50 | 52-50 |
| Notes: Southern Division Playoff - 3rd straight Southern Division Championship | ||||
| 12/28/1965 | L | 61 | 81 | 61-81 |
| 2/15/1966 | L | 53 | 85 | 53-85 |
| Notes: Southern Division Lehigh Northampton League 2nd Place | ||||
| 1949-1950 | W | 56 | 34 | 56-34 |
| 1949-1950 | W | 62 | 31 | 62-31 |
| 1950-1951 | W | 51 | 49 | 51-49 |
| 1950-1951 | L | 48 | 51 | 48-51 |
| 1951-1952 | W | 56 | 48 | 56-48 |
| 1951-1952 | W | 71 | 67 | 71-67 |
| 1952-1953 | L | 50 | 61 | 50-61 |
| 1952-1953 | W | 64 | 62 | 64-62 |
| 1952-1953 | W | 66 | 55 | 66-55 |
| 1953-1954 | L | 56 | 57 | 56-57 |
| 1953-1954 | L | 51 | 53 | 51-53 |
| 1954-1955 | L | 58 | 68 | 58-68 |
| 1954-1955 | L | 43 | 73 | 43-73 |
| 1956-1957 | L | 61 | 66 | 61-66 |
| 1956-1957 | L | 60 | 73 | 60-73 |
| 1958-1959 | W | 68 | 49 | 68-49 |
| 1958-1959 | L | 76 | 85 | 76-85 |
