| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 21 - 18 | 2,382 | 2,375 | 61.1 | 60.9 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 56-34 | ||
| W2 | 62-31 | ||
| W3 | 51-49 | ||
| L1 | 48-51 | ||
| W1 | 56-48 | ||
| W2 | 71-67 | ||
| L1 | 50-61 | ||
| W1 | 64-62 | ||
| W2 | 66-55 | ||
| L1 | 56-57 | ||
| L2 | 51-53 | ||
| L3 | 58-68 | ||
| L4 | 43-73 | ||
| L5 | 49-90 | ||
| L6 | 51-61 | ||
| L7 | 61-66 | ||
| L8 | 60-73 | ||
| W1 | 49-47 | ||
| W2 | 78-49 | ||
| W3 | 68-49 | ||
| L1 | 76-85 | ||
| L2 | 63-73 | ||
| L3 | 60-61 | ||
|
1st Half Championship
|
|||
| W1 | 84-79 | ||
| W2 | 58-52 | ||
| W3 | 84-72 | ||
| W4 | 66-53 | ||
| W5 | 67-46 | ||
| L1 | 79-85 | ||
| W1 | 64-63 | ||
| W2 | 46-42 | ||
| L1 | 55-61 | ||
| W1 | 54-53 | ||
| W2 | 78-55 | ||
| W3 | 69-63 | ||
| L1 | 65-72 | ||
| W1 | 52-50 | ||
|
Southern Division Playoff - 3rd straight Southern Division Championship
|
|||
| L1 | 61-81 | ||
| L2 | 53-85 | ||
|
Southern Division Lehigh Northampton League 2nd Place
|
|||