← Back to opponent history
Boys Wrestling Results vs.
Garnet Valley
Record (W-L-T)5-0-0
Points For218
Points Against92
Avg For43.6
Avg Against18.4
Game History
| Date | Result | Parkland | Garnet Valley | Score |
|---|---|---|---|---|
| 1/8/2011 | W | 48 | 15 | 48-15 |
| Notes: Parkland Duals | ||||
| 1/7/2012 | W | 50 | 18 | 50-18 |
| 12/20/2012 | W | 53 | 12 | 53-12 |
| Notes: Date unknown | ||||
| 1/4/2014 | W | 32 | 27 | 32-27 |
| Notes: Parkland Duals | ||||
| 2/4/2014 | W | 35 | 20 | 35-20 |
| Notes: PIAA AAA Tournament | ||||
