| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 3 - 1 | 150 | 110 | 37.5 | 27.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 42-22 | ||
| L1 | 29-39 | ||
| W1 | 43-22 | ||
| W2 | 36-27 | ||
|
PIAA AAA 1st Round
|
|||
| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 3 - 1 | 150 | 110 | 37.5 | 27.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 42-22 | ||
| L1 | 29-39 | ||
| W1 | 43-22 | ||
| W2 | 36-27 | ||
|
PIAA AAA 1st Round
|
|||