← Back to opponent history
Boys Wrestling Results vs.
Governor Mifflin
Record (W-L-T)3-1-0
Points For150
Points Against110
Avg For37.5
Avg Against27.5
Game History
| Date | Result | Parkland | Governor Mifflin | Score |
|---|---|---|---|---|
| 12/21/2002 | W | 42 | 22 | 42-22 |
| 12/1/2003 | L | 29 | 39 | 29-39 |
| 1/9/2006 | W | 43 | 22 | 43-22 |
| 2/3/2015 | W | 36 | 27 | 36-27 |
| Notes: PIAA AAA 1st Round | ||||
