← Back to opponent history
Boys Basketball Results vs.
Harrisburg
Record (W-L)3-2
Points For285
Points Against282
Avg For57.0
Avg Against56.4
Game History
| Date | Result | Parkland | Harrisburg | Score |
|---|---|---|---|---|
| 1/19/1979 | W | 67 | 50 | 67-50 |
| 2/2/1980 | W | 50 | 44 | 50-44 |
| 2/21/1981 | W | 64 | 59 | 64-59 |
| 2/20/1982 | L | 52 | 67 | 52-67 |
| 1/28/2018 | L | 52 | 62 | 52-62 |
| Notes: Hoop Group | ||||
