← Back to opponent history
Football Results vs.
Hellertown
Record (W-L-T)4-11-2
Points For192
Points Against406
Avg For11.3
Avg Against23.9
Game History
| Date | Result | Parkland | Hellertown | Score |
|---|---|---|---|---|
| 10/22/1955 | L | 0 | 40 | 0-40 |
| 10/23/1955 | L | 12 | 47 | 12-47 |
| 10/20/1956 | T | 12 | 12 | 12-12 |
| 10/21/1961 | L | 6 | 32 | 6-32 |
| 10/20/1962 | L | 12 | 55 | 12-55 |
| 10/26/1963 | W | 19 | 0 | 19-0 |
| 10/24/1964 | L | 19 | 27 | 19-27 |
| 10/22/1965 | L | 0 | 2 | 0-2 |
| 10/22/1966 | W | 33 | 6 | 33-6 |
| 10/20/1967 | T | 0 | 0 | 0-0 |
| 10/26/1968 | L | 19 | 32 | 19-32 |
| 10/24/1969 | W | 28 | 8 | 28-8 |
| 10/24/1970 | W | 26 | 9 | 26-9 |
| 1957-1958 | L | 6 | 21 | 6-21 |
| 1958-1959 | L | 0 | 35 | 0-35 |
| 1959-1960 | L | 0 | 39 | 0-39 |
| 1960-1961 | L | 0 | 41 | 0-41 |
