← Back to opponent history
Boys Track and Field Results vs.
Hellertown
Record (W-L-T)10-4-0
Points For786
Points Against660
Avg For56.2
Avg Against47.1
Game History
| Date | Result | Parkland | Hellertown | Score |
|---|---|---|---|---|
| 4/9/1957 | W | 60 | 39 | 60-39 |
| 4/9/1958 | L | 43 | 56 | 43-56 |
| 4/16/1959 | L | 46.5 | 52.5 | 46.5-52.5 |
| 4/14/1960 | W | 53.5 | 45.5 | 53.5-45.5 |
| 4/12/1962 | W | 65.2 | 33.8 | 65.2-33.8 |
| 4/11/1963 | W | 63 | 36 | 63-36 |
| 4/9/1964 | W | 61.66 | 37.33 | 61.66-37.33 |
| 4/8/1965 | W | 50 | 49 | 50-49 |
| 4/12/1966 | W | 61 | 38 | 61-38 |
| 4/11/1967 | W | 57 | 42 | 57-42 |
| 4/16/1968 | W | 58.5 | 45.5 | 58.5-45.5 |
| 4/15/1969 | L | 48 | 56 | 48-56 |
| 4/16/1970 | W | 65 | 39 | 65-39 |
| 1960-1961 | L | 54 | 90 | 54-90 |
