← Back to opponent history
Boys Basketball Results vs.
Hellertown
Record (W-L)29-14
Points For2,853
Points Against2,476
Avg For66.3
Avg Against57.6
Game History
| Date | Result | Parkland | Hellertown | Score |
|---|---|---|---|---|
| 1/6/1956 | W | 88 | 59 | 88-59 |
| 2/10/1956 | W | 64 | 62 | 64-62 |
| 12/17/1957 | L | 50 | 58 | 50-58 |
| 1/31/1958 | W | 61 | 54 | 61-54 |
| 1/17/1960 | W | 90 | 62 | 90-62 |
| 2/19/1960 | W | 76 | 63 | 76-63 |
| 1/13/1961 | W | 60 | 46 | 60-46 |
| 2/17/1961 | W | 73 | 54 | 73-54 |
| 12/8/1961 | W | 55 | 51 | 55-51 |
| 12/19/1961 | L | 46 | 53 | 46-53 |
| 12/7/1962 | W | 72 | 61 | 72-61 |
| 12/18/1962 | W | 71 | 51 | 71-51 |
| 2/1/1964 | W | 88 | 49 | 88-49 |
| 2/2/1965 | L | 65 | 78 | 65-78 |
| 2/1/1966 | L | 53 | 62 | 53-62 |
| 1/20/1967 | W | 72 | 71 | 72-71 |
| 2/17/1967 | L | 54 | 55 | 54-55 |
| 1/23/1968 | L | 69 | 85 | 69-85 |
| 2/20/1968 | W | 77 | 71 | 77-71 |
| 1/3/1969 | L | 46 | 63 | 46-63 |
| 1/31/1969 | L | 63 | 67 | 63-67 |
| Notes: 4 Overtimes | ||||
| 1/2/1970 | W | 66 | 62 | 66-62 |
| 2/3/1970 | W | 91 | 76 | 91-76 |
| 1/14/1972 | W | 64 | 55 | 64-55 |
| 2/8/1972 | L | 66 | 71 | 66-71 |
| 2/27/1972 | W | 64 | 60 | 64-60 |
| 1949-1950 | W | 62 | 34 | 62-34 |
| 1949-1950 | W | 54 | 34 | 54-34 |
| 1950-1951 | L | 45 | 61 | 45-61 |
| 1950-1951 | W | 76 | 66 | 76-66 |
| 1951-1952 | L | 59 | 75 | 59-75 |
| 1951-1952 | L | 51 | 61 | 51-61 |
| 1951-1952 | L | 58 | 67 | 58-67 |
| 1952-1953 | W | 95 | 53 | 95-53 |
| 1952-1953 | W | 82 | 53 | 82-53 |
| 1953-1954 | W | 65 | 38 | 65-38 |
| 1953-1954 | W | 78 | 47 | 78-47 |
| 1954-1955 | L | 58 | 63 | 58-63 |
| 1954-1955 | W | 69 | 55 | 69-55 |
| 1956-1957 | W | 83 | 23 | 83-23 |
| 1956-1957 | W | 63 | 47 | 63-47 |
| 1958-1959 | W | 50 | 48 | 50-48 |
| 1958-1959 | W | 61 | 52 | 61-52 |
