← Back to opponent history
Girls Volleyball Results vs.
Hempfield
Record (W-L)3-1
Points For10
Points Against7
Avg For2.5
Avg Against1.8
Game History
| Date | Result | Parkland | Hempfield | Score |
|---|---|---|---|---|
| 11/12/2011 | W | 3 | 1 | 3-1 |
| Notes: 21-25, 25-11, 25-21, 25-17 - PIAA AAA Final at Central York High School | ||||
| 11/17/2012 | L | 1 | 3 | 1-3 |
| Notes: 21-25, 25-18, 16-25, 23-25 - PIAA AAA Final at Central York High School | ||||
| 11/15/2014 | W | 3 | 1 | 3-1 |
| Notes: 21-25, 25-22, 25-20, 25-10 - PIAA AAA Final at Richland High School | ||||
| 11/21/2015 | W | 3 | 2 | 3-2 |
| Notes: 24-26, 23-25, 25-15, 25-16, 15-12 - PIAA AAA Final at Richland High School | ||||
