← Back to opponent history
Softball Results vs.
Interboro
Record (W-L)6-0
Points For55
Points Against4
Avg For9.2
Avg Against0.7
Game History
| Date | Result | Parkland | Interboro | Score |
|---|---|---|---|---|
| 4/10/2010 | W | 15 | 2 | 15-2 |
| 4/9/2011 | W | 6 | 1 | 6-1 |
| 4/21/2012 | W | 6 | 0 | 6-0 |
| 4/26/2014 | W | 9 | 0 | 9-0 |
| 4/11/2015 | W | 9 | 1 | 9-1 |
| 5/5/2016 | W | 10 | 0 | 10-0 |
