| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 3 - 1 | 164 | 145 | 41.0 | 36.3 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 39-44 | ||
| W1 | 27-22 | ||
| W2 | 47-35 | ||
| W3 | 51-44 | ||
|
LVBR Holiday Challenge - Penn Wood
|
|||
| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 3 - 1 | 164 | 145 | 41.0 | 36.3 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 39-44 | ||
| W1 | 27-22 | ||
| W2 | 47-35 | ||
| W3 | 51-44 | ||
|
LVBR Holiday Challenge - Penn Wood
|
|||