← Back to opponent history
Boys Basketball Results vs.
Lower Merion
Record (W-L)8-6
Points For761
Points Against757
Avg For54.4
Avg Against54.1
Game History
| Date | Result | Parkland | Lower Merion | Score |
|---|---|---|---|---|
| 3/10/2001 | W | 64 | 58 | 64-58 |
| Notes: PIAA 1st Round | ||||
| 11/30/2002 | W | 62 | 50 | 62-50 |
| 11/29/2003 | W | 63 | 51 | 63-51 |
| 12/4/2004 | L | 44 | 54 | 44-54 |
| 12/2/2005 | L | 39 | 55 | 39-55 |
| 12/2/2006 | L | 45 | 58 | 45-58 |
| 12/5/2008 | W | 66 | 52 | 66-52 |
| 3/7/2009 | W | 57 | 53 | 57-53 |
| Notes: PIAA 1st Round | ||||
| 1/30/2010 | L | 43 | 57 | 43-57 |
| 12/27/2014 | W | 70 | 49 | 70-49 |
| Notes: Kobe Bryant Holiday Tournament - Program's 1,000th win | ||||
| 12/28/2016 | W | 55 | 50 | 55-50 |
| 1/12/2020 | L | 43 | 55 | 43-55 |
| Notes: Parkinson Disease Fundraiser | ||||
| 12/11/2021 | W | 53 | 43 | 53-43 |
| 12/2/2022 | L | 57 | 72 | 57-72 |
