← Back to opponent history
Boys Tennis Results vs.
Moravian Academy
Record (W-L)13-7
Points For88
Points Against44
Avg For4.4
Avg Against2.2
Game History
| Date | Result | Parkland | Moravian Academy | Score |
|---|---|---|---|---|
| 4/10/1987 | W | 6 | 1 | 6-1 |
| 4/8/1988 | W | 7 | 0 | 7-0 |
| 4/1/2004 | L | 2 | 5 | 2-5 |
| 4/12/2005 | L | 2 | 5 | 2-5 |
| 3/29/2006 | W | 4 | 2 | 4-2 |
| 4/11/2007 | W | 5 | 1 | 5-1 |
| 4/15/2008 | W | 6 | 1 | 6-1 |
| 4/2/2009 | W | 7 | 0 | 7-0 |
| 4/15/2010 | W | 6 | 1 | 6-1 |
| 4/24/2013 | L | 2 | 4 | 2-4 |
| 4/8/2016 | L | 3 | 4 | 3-4 |
| 4/12/2018 | L | 2 | 4 | 2-4 |
| 4/9/2021 | W | 7 | 0 | 7-0 |
| 4/22/2022 | W | 5 | 1 | 5-1 |
| 3/30/2023 | L | 2 | 3 | 2-3 |
| 4/10/2025 | W | 5 | 2 | 5-2 |
| 3/26/2026 | W | 6 | 0 | 6-0 |
| 1992-1993 | L | 1 | 6 | 1-6 |
| 1993-1994 | W | 4 | 3 | 4-3 |
| 1994-1995 | W | 6 | 1 | 6-1 |
