← Back to opponent history
Girls Tennis Results vs.
Moravian Academy
Record (W-L)9-6
Points For60
Points Against38
Avg For4.0
Avg Against2.5
Game History
| Date | Result | Parkland | Moravian Academy | Score |
|---|---|---|---|---|
| 9/28/2002 | L | 3 | 4 | 3-4 |
| 8/20/2003 | W | 7 | 0 | 7-0 |
| 8/20/2004 | W | 5 | 4 | 5-4 |
| 9/24/2009 | L | 0 | 7 | 0-7 |
| 9/9/2011 | W | 7 | 0 | 7-0 |
| 9/7/2012 | W | 7 | 0 | 7-0 |
| 9/25/2013 | W | 6 | 1 | 6-1 |
| 9/8/2014 | L | 0 | 7 | 0-7 |
| 9/21/2019 | L | 3 | 4 | 3-4 |
| 9/10/2021 | L | 1 | 4 | 1-4 |
| 9/23/2022 | W | 5 | 0 | 5-0 |
| 9/14/2023 | W | 3 | 2 | 3-2 |
| 8/27/2024 | W | 6 | 0 | 6-0 |
| 9/19/2025 | L | 2 | 3 | 2-3 |
| 9/9/2026 | W | 5 | 2 | 5-2 |
