← Back to opponent history
Boys Swimming and Diving Results vs.
Muhlenberg
Record (W-L-T)5-0-0
Points For677
Points Against247
Avg For135.4
Avg Against49.4
Game History
| Date | Result | Parkland | Muhlenberg | Score |
|---|---|---|---|---|
| 12/4/1996 | W | 133 | 53 | 133-53 |
| 12/3/1997 | W | 123 | 62 | 123-62 |
| 12/4/1998 | W | 135 | 49 | 135-49 |
| 12/3/1999 | W | 149 | 34 | 149-34 |
| 1995-1996 | W | 137 | 49 | 137-49 |
