← Back to opponent history
Boys Wrestling Results vs.
Northern Lehigh
Record (W-L-T)6-0-0
Points For263
Points Against98
Avg For43.8
Avg Against16.3
Game History
| Date | Result | Parkland | Northern Lehigh | Score |
|---|---|---|---|---|
| 2/16/1985 | W | 33 | 23 | 33-23 |
| 2/15/1986 | W | 31 | 24 | 31-24 |
| 2/14/1987 | W | 61 | 4 | 61-4 |
| 2/4/1989 | W | 50 | 14 | 50-14 |
| 1983-1984 | W | 32 | 22 | 32-22 |
| 1987-1988 | W | 56 | 11 | 56-11 |
