← Back to opponent history
Field Hockey Results vs.
Owen J Roberts
Record (W-L-T)2-2-0
Points For4
Points Against4
Avg For1.0
Avg Against1.0
Game History
| Date | Result | Parkland | Owen J Roberts | Score |
|---|---|---|---|---|
| 10/13/2007 | L | 0 | 1 | 0-1 |
| 11/10/2009 | W | 2 | 1 | 2-1 |
| Notes: PIAA 1st Round | ||||
| 10/9/2010 | L | 0 | 1 | 0-1 |
| 10/8/2011 | W | 2 | 1 | 2-1 |
