← Back to opponent history
Girls Basketball Results vs.
Palisades
Record (W-L)14-4
Points For825
Points Against541
Avg For45.8
Avg Against30.1
Game History
| Date | Result | Parkland | Palisades | Score |
|---|---|---|---|---|
| 1/16/1968 | W | 54 | 19 | 54-19 |
| 2/9/1968 | W | 58 | 24 | 58-24 |
| 1/17/1969 | W | 38 | 19 | 38-19 |
| 2/11/1969 | W | 31 | 28 | 31-28 |
| 1/16/1970 | W | 38 | 34 | 38-34 |
| 2/10/1970 | W | 48 | 18 | 48-18 |
| 1/15/1971 | W | 81 | 15 | 81-15 |
| 2/9/1971 | W | 47 | 7 | 47-7 |
| 1/4/1972 | W | 39 | 23 | 39-23 |
| 2/1/1972 | W | 55 | 27 | 55-27 |
| 1/9/1973 | W | 49 | 43 | 49-43 |
| 2/6/1973 | W | 48 | 40 | 48-40 |
| 1/8/1974 | L | 38 | 44 | 38-44 |
| 2/5/1974 | W | 39 | 31 | 39-31 |
| 1/10/1975 | L | 31 | 40 | 31-40 |
| 2/7/1975 | L | 30 | 49 | 30-49 |
| 2/27/2021 | W | 59 | 33 | 59-33 |
| 1993-1994 | L | 42 | 47 | 42-47 |
