← Back to opponent history
Boys Wrestling Results vs.
Palisades
Record (W-L-T)10-0-0
Points For338
Points Against186
Avg For33.8
Avg Against18.6
Game History
| Date | Result | Parkland | Palisades | Score |
|---|---|---|---|---|
| 1/16/1964 | W | 31 | 26 | 31-26 |
| 1/14/1965 | W | 26 | 20 | 26-20 |
| 1/14/1966 | W | 40 | 16 | 40-16 |
| 1/19/1967 | W | 30 | 24 | 30-24 |
| 2/14/1968 | W | 33 | 14 | 33-14 |
| 2/19/1969 | W | 32 | 18 | 32-18 |
| 12/11/1969 | W | 40 | 14 | 40-14 |
| 12/17/1970 | W | 31 | 15 | 31-15 |
| 12/22/1971 | W | 41 | 15 | 41-15 |
| 12/21/1972 | W | 34 | 24 | 34-24 |
